
Equipment Listing
At Seibel Modern, we have the essential equipment that can handle any job. Our versatile tools will help you get your project done efficiently. Take a look and contact us to start working together.
Equipment Listing
Quantity | Description |
---|---|
1 | Universal UR10e Cobot Robotic Welding System |
1 | 18" x 20" Marvel FPD 460 Automatic Band Saw |
1 | 3/8" x 12' Mild Steel Shear |
1 | 1/2" x 12' Mild Steel Shear |
1 | Powder Coating System with Full Recovery - 550 F Maximum Oven - 750lb./pc. - Maximum Conveyor - 52 Positions - 2 Spray Booths for multi-color application |
1 | 8' x 10' Paint Booth with Conventional and Airless Spray and Powder Recovery System |
1 | 24' Hino 338 Stake Truck (2020), 33k GVWR |
1 | 8' x 15' Grit Blast Room with Recovery System |
2 | 110 Ton Punch Press |
1 | 88 Ton Punch Press |
1 | 75 Ton Punch Press |
1 | 55 Ton Punch Press |
7 | 40 Ton Punch Press |
1 | 250 Ton x 12’ Accurpress Hydraulic Press Brake |
1 | 130 Ton x 6’ Accurpress Hydraulic Press Brake |
1 | 55 Ton x 6’ Press Brake - Hydraulic (For Numbering) |
1 | Single Torch Straight Line Unit (Track Burner) |
1 | Various Drill Presses up to 3" Diameter |
15 | 400 amp Mig and Fluxcore Innershield Welders |
7 | 300 amp Mig and Fluxcore Innershield Welders |
1 | 500 amp A.C. Welder |
1 | 200 amp A.C. Welder |
2 | 3/4" Diameter Stud Welders |
1 | 8” Welding Turntable |
Facility Capabilities
Quantity | Description |
---|---|
70,000 sqft building with 10 Bays | |
5 | 12’ x 14’ bay doors |
1 | 16’ x 16’ bay door |
10 ton crane capacity on our structural end (bays 9 and 10) |